#
# ABINIT package : DOS file
#
# nsppol = 1, nkpt =    4, nband(1)=   1
# Tetrahedron method
# For identification : eigen(1:3)=  -0.637  -0.614  -0.595
#
# Fermi energy :      -0.57950802
#
# The DOS (in electrons/Hartree/cell) and integrated DOS (in electrons/cell) are computed,
# at   401 energies (in Hartree) covering the interval
# between   -0.7000 and   -0.5000 Hartree by steps of 0.00050 Hartree.
#
#index  energy(Ha)     DOS  integrated DOS
     0   -0.70000    0.0000    0.0000
     1   -0.69950    0.0000    0.0000
     2   -0.69900    0.0000    0.0000
     3   -0.69850    0.0000    0.0000
     4   -0.69800    0.0000    0.0000
     5   -0.69750    0.0000    0.0000
     6   -0.69700    0.0000    0.0000
     7   -0.69650    0.0000    0.0000
     8   -0.69600    0.0000    0.0000
     9   -0.69550    0.0000    0.0000
    10   -0.69500    0.0000    0.0000
    11   -0.69450    0.0000    0.0000
    12   -0.69400    0.0000    0.0000
    13   -0.69350    0.0000    0.0000
    14   -0.69300    0.0000    0.0000
    15   -0.69250    0.0000    0.0000
    16   -0.69200    0.0000    0.0000
    17   -0.69150    0.0000    0.0000
    18   -0.69100    0.0000    0.0000
    19   -0.69050    0.0000    0.0000
    20   -0.69000    0.0000    0.0000
    21   -0.68950    0.0000    0.0000
    22   -0.68900    0.0000    0.0000
    23   -0.68850    0.0000    0.0000
    24   -0.68800    0.0000    0.0000
    25   -0.68750    0.0000    0.0000
    26   -0.68700    0.0000    0.0000
    27   -0.68650    0.0000    0.0000
    28   -0.68600    0.0000    0.0000
    29   -0.68550    0.0000    0.0000
    30   -0.68500    0.0000    0.0000
    31   -0.68450    0.0000    0.0000
    32   -0.68400    0.0000    0.0000
    33   -0.68350    0.0000    0.0000
    34   -0.68300    0.0000    0.0000
    35   -0.68250    0.0000    0.0000
    36   -0.68200    0.0000    0.0000
    37   -0.68150    0.0000    0.0000
    38   -0.68100    0.0000    0.0000
    39   -0.68050    0.0000    0.0000
    40   -0.68000    0.0000    0.0000
    41   -0.67950    0.0000    0.0000
    42   -0.67900    0.0000    0.0000
    43   -0.67850    0.0000    0.0000
    44   -0.67800    0.0000    0.0000
    45   -0.67750    0.0000    0.0000
    46   -0.67700    0.0000    0.0000
    47   -0.67650    0.0000    0.0000
    48   -0.67600    0.0000    0.0000
    49   -0.67550    0.0000    0.0000
    50   -0.67500    0.0000    0.0000
    51   -0.67450    0.0000    0.0000
    52   -0.67400    0.0000    0.0000
    53   -0.67350    0.0000    0.0000
    54   -0.67300    0.0000    0.0000
    55   -0.67250    0.0000    0.0000
    56   -0.67200    0.0000    0.0000
    57   -0.67150    0.0000    0.0000
    58   -0.67100    0.0000    0.0000
    59   -0.67050    0.0000    0.0000
    60   -0.67000    0.0000    0.0000
    61   -0.66950    0.0000    0.0000
    62   -0.66900    0.0000    0.0000
    63   -0.66850    0.0000    0.0000
    64   -0.66800    0.0000    0.0000
    65   -0.66750    0.0000    0.0000
    66   -0.66700    0.0000    0.0000
    67   -0.66650    0.0000    0.0000
    68   -0.66600    0.0000    0.0000
    69   -0.66550    0.0000    0.0000
    70   -0.66500    0.0000    0.0000
    71   -0.66450    0.0000    0.0000
    72   -0.66400    0.0000    0.0000
    73   -0.66350    0.0000    0.0000
    74   -0.66300    0.0000    0.0000
    75   -0.66250    0.0000    0.0000
    76   -0.66200    0.0000    0.0000
    77   -0.66150    0.0000    0.0000
    78   -0.66100    0.0000    0.0000
    79   -0.66050    0.0000    0.0000
    80   -0.66000    0.0000    0.0000
    81   -0.65950    0.0000    0.0000
    82   -0.65900    0.0000    0.0000
    83   -0.65850    0.0000    0.0000
    84   -0.65800    0.0000    0.0000
    85   -0.65750    0.0000    0.0000
    86   -0.65700    0.0000    0.0000
    87   -0.65650    0.0000    0.0000
    88   -0.65600    0.0000    0.0000
    89   -0.65550    0.0000    0.0000
    90   -0.65500    0.0000    0.0000
    91   -0.65450    0.0000    0.0000
    92   -0.65400    0.0000    0.0000
    93   -0.65350    0.0000    0.0000
    94   -0.65300    0.0000    0.0000
    95   -0.65250    0.0000    0.0000
    96   -0.65200    0.0000    0.0000
    97   -0.65150    0.0000    0.0000
    98   -0.65100    0.0000    0.0000
    99   -0.65050    0.0000    0.0000
   100   -0.65000    0.0000    0.0000
   101   -0.64950    0.0000    0.0000
   102   -0.64900    0.0000    0.0000
   103   -0.64850    0.0000    0.0000
   104   -0.64800    0.0000    0.0000
   105   -0.64750    0.0000    0.0000
   106   -0.64700    0.0000    0.0000
   107   -0.64650    0.0000    0.0000
   108   -0.64600    0.0000    0.0000
   109   -0.64550    0.0000    0.0000
   110   -0.64500    0.0000    0.0000
   111   -0.64450    0.0000    0.0000
   112   -0.64400    0.0000    0.0000
   113   -0.64350    0.0000    0.0000
   114   -0.64300    0.0000    0.0000
   115   -0.64250    0.0000    0.0000
   116   -0.64200    0.0000    0.0000
   117   -0.64150    0.0000    0.0000
   118   -0.64100    0.0000    0.0000
   119   -0.64050    0.0000    0.0000
   120   -0.64000    0.0000    0.0000
   121   -0.63950    0.0000    0.0000
   122   -0.63900    0.0000    0.0000
   123   -0.63850    0.0000    0.0000
   124   -0.63800    0.0000    0.0000
   125   -0.63750    0.0000    0.0000
   126   -0.63700    0.0092    0.0000
   127   -0.63650    0.0601    0.0000
   128   -0.63600    0.1557    0.0001
   129   -0.63550    0.2960    0.0002
   130   -0.63500    0.4809    0.0004
   131   -0.63450    0.7104    0.0007
   132   -0.63400    0.9846    0.0011
   133   -0.63350    1.3034    0.0017
   134   -0.63300    1.6669    0.0024
   135   -0.63250    2.0750    0.0033
   136   -0.63200    2.5278    0.0045
   137   -0.63150    3.0252    0.0059
   138   -0.63100    3.5673    0.0075
   139   -0.63050    4.1540    0.0094
   140   -0.63000    4.7853    0.0117
   141   -0.62950    5.4613    0.0142
   142   -0.62900    6.1820    0.0171
   143   -0.62850    6.9473    0.0204
   144   -0.62800    7.7572    0.0241
   145   -0.62750    8.6118    0.0282
   146   -0.62700    9.5110    0.0327
   147   -0.62650   10.4549    0.0377
   148   -0.62600   11.4434    0.0432
   149   -0.62550   12.4766    0.0492
   150   -0.62500   13.5544    0.0557
   151   -0.62450   14.6768    0.0627
   152   -0.62400   15.8439    0.0704
   153   -0.62350   17.0557    0.0786
   154   -0.62300   18.3121    0.0874
   155   -0.62250   19.6131    0.0969
   156   -0.62200   20.9588    0.1070
   157   -0.62150   22.3491    0.1179
   158   -0.62100   23.7841    0.1294
   159   -0.62050   25.2637    0.1417
   160   -0.62000   26.7880    0.1547
   161   -0.61950   28.3569    0.1684
   162   -0.61900   29.9705    0.1830
   163   -0.61850   31.6287    0.1984
   164   -0.61800   33.3316    0.2147
   165   -0.61750   35.0791    0.2318
   166   -0.61700   36.8712    0.2497
   167   -0.61650   38.7080    0.2686
   168   -0.61600   40.5894    0.2885
   169   -0.61550   42.5155    0.3092
   170   -0.61500   44.4862    0.3310
   171   -0.61450   46.5016    0.3537
   172   -0.61400   48.5616    0.3775
   173   -0.61350   53.8420    0.4031
   174   -0.61300   56.5551    0.4307
   175   -0.61250   59.1164    0.4597
   176   -0.61200   61.5258    0.4898
   177   -0.61150   63.7834    0.5212
   178   -0.61100   65.8891    0.5536
   179   -0.61050   67.8430    0.5870
   180   -0.61000   69.6451    0.6214
   181   -0.60950   71.2954    0.6567
   182   -0.60900   72.7938    0.6927
   183   -0.60850   74.1404    0.7294
   184   -0.60800   75.3351    0.7668
   185   -0.60750   76.3780    0.8047
   186   -0.60700   77.2691    0.8431
   187   -0.60650   78.0084    0.8820
   188   -0.60600   78.5958    0.9211
   189   -0.60550   79.0313    0.9605
   190   -0.60500   79.3151    1.0001
   191   -0.60450   79.4470    1.0398
   192   -0.60400   79.4271    1.0796
   193   -0.60350   79.2553    1.1192
   194   -0.60300   78.9317    1.1588
   195   -0.60250   78.4563    1.1981
   196   -0.60200   77.8290    1.2372
   197   -0.60150   77.0499    1.2759
   198   -0.60100   76.1190    1.3142
   199   -0.60050   75.0362    1.3520
   200   -0.60000   73.8016    1.3893
   201   -0.59950   72.4152    1.4258
   202   -0.59900   70.8769    1.4616
   203   -0.59850   69.1868    1.4967
   204   -0.59800   67.3449    1.5308
   205   -0.59750   65.3511    1.5640
   206   -0.59700   63.2055    1.5961
   207   -0.59650   60.9081    1.6272
   208   -0.59600   58.4588    1.6570
   209   -0.59550   55.8577    1.6856
   210   -0.59500   55.5502    1.7131
   211   -0.59450   52.0223    1.7400
   212   -0.59400   48.6102    1.7652
   213   -0.59350   45.3138    1.7887
   214   -0.59300   42.1331    1.8105
   215   -0.59250   39.0681    1.8308
   216   -0.59200   36.1189    1.8496
   217   -0.59150   33.2854    1.8669
   218   -0.59100   30.5676    1.8829
   219   -0.59050   27.9656    1.8975
   220   -0.59000   25.4793    1.9109
   221   -0.58950   23.1087    1.9230
   222   -0.58900   20.8538    1.9340
   223   -0.58850   18.7147    1.9439
   224   -0.58800   16.6913    1.9528
   225   -0.58750   14.7836    1.9606
   226   -0.58700   12.9917    1.9676
   227   -0.58650   11.3155    1.9736
   228   -0.58600    9.7550    1.9789
   229   -0.58550    8.3102    1.9834
   230   -0.58500    6.9812    1.9872
   231   -0.58450    5.7679    1.9904
   232   -0.58400    4.6703    1.9930
   233   -0.58350    3.6885    1.9951
   234   -0.58300    2.8224    1.9967
   235   -0.58250    2.0720    1.9979
   236   -0.58200    1.4373    1.9988
   237   -0.58150    0.9184    1.9994
   238   -0.58100    0.5152    1.9997
   239   -0.58050    0.2278    1.9999
   240   -0.58000    0.0560    2.0000
   241   -0.57950    0.0000    2.0000
   242   -0.57900    0.0000    2.0000
   243   -0.57850    0.0000    2.0000
   244   -0.57800    0.0000    2.0000
   245   -0.57750    0.0000    2.0000
   246   -0.57700    0.0000    2.0000
   247   -0.57650    0.0000    2.0000
   248   -0.57600    0.0000    2.0000
   249   -0.57550    0.0000    2.0000
   250   -0.57500    0.0000    2.0000
   251   -0.57450    0.0000    2.0000
   252   -0.57400    0.0000    2.0000
   253   -0.57350    0.0000    2.0000
   254   -0.57300    0.0000    2.0000
   255   -0.57250    0.0000    2.0000
   256   -0.57200    0.0000    2.0000
   257   -0.57150    0.0000    2.0000
   258   -0.57100    0.0000    2.0000
   259   -0.57050    0.0000    2.0000
   260   -0.57000    0.0000    2.0000
   261   -0.56950    0.0000    2.0000
   262   -0.56900    0.0000    2.0000
   263   -0.56850    0.0000    2.0000
   264   -0.56800    0.0000    2.0000
   265   -0.56750    0.0000    2.0000
   266   -0.56700    0.0000    2.0000
   267   -0.56650    0.0000    2.0000
   268   -0.56600    0.0000    2.0000
   269   -0.56550    0.0000    2.0000
   270   -0.56500    0.0000    2.0000
   271   -0.56450    0.0000    2.0000
   272   -0.56400    0.0000    2.0000
   273   -0.56350    0.0000    2.0000
   274   -0.56300    0.0000    2.0000
   275   -0.56250    0.0000    2.0000
   276   -0.56200    0.0000    2.0000
   277   -0.56150    0.0000    2.0000
   278   -0.56100    0.0000    2.0000
   279   -0.56050    0.0000    2.0000
   280   -0.56000    0.0000    2.0000
   281   -0.55950    0.0000    2.0000
   282   -0.55900    0.0000    2.0000
   283   -0.55850    0.0000    2.0000
   284   -0.55800    0.0000    2.0000
   285   -0.55750    0.0000    2.0000
   286   -0.55700    0.0000    2.0000
   287   -0.55650    0.0000    2.0000
   288   -0.55600    0.0000    2.0000
   289   -0.55550    0.0000    2.0000
   290   -0.55500    0.0000    2.0000
   291   -0.55450    0.0000    2.0000
   292   -0.55400    0.0000    2.0000
   293   -0.55350    0.0000    2.0000
   294   -0.55300    0.0000    2.0000
   295   -0.55250    0.0000    2.0000
   296   -0.55200    0.0000    2.0000
   297   -0.55150    0.0000    2.0000
   298   -0.55100    0.0000    2.0000
   299   -0.55050    0.0000    2.0000
   300   -0.55000    0.0000    2.0000
   301   -0.54950    0.0000    2.0000
   302   -0.54900    0.0000    2.0000
   303   -0.54850    0.0000    2.0000
   304   -0.54800    0.0000    2.0000
   305   -0.54750    0.0000    2.0000
   306   -0.54700    0.0000    2.0000
   307   -0.54650    0.0000    2.0000
   308   -0.54600    0.0000    2.0000
   309   -0.54550    0.0000    2.0000
   310   -0.54500    0.0000    2.0000
   311   -0.54450    0.0000    2.0000
   312   -0.54400    0.0000    2.0000
   313   -0.54350    0.0000    2.0000
   314   -0.54300    0.0000    2.0000
   315   -0.54250    0.0000    2.0000
   316   -0.54200    0.0000    2.0000
   317   -0.54150    0.0000    2.0000
   318   -0.54100    0.0000    2.0000
   319   -0.54050    0.0000    2.0000
   320   -0.54000    0.0000    2.0000
   321   -0.53950    0.0000    2.0000
   322   -0.53900    0.0000    2.0000
   323   -0.53850    0.0000    2.0000
   324   -0.53800    0.0000    2.0000
   325   -0.53750    0.0000    2.0000
   326   -0.53700    0.0000    2.0000
   327   -0.53650    0.0000    2.0000
   328   -0.53600    0.0000    2.0000
   329   -0.53550    0.0000    2.0000
   330   -0.53500    0.0000    2.0000
   331   -0.53450    0.0000    2.0000
   332   -0.53400    0.0000    2.0000
   333   -0.53350    0.0000    2.0000
   334   -0.53300    0.0000    2.0000
   335   -0.53250    0.0000    2.0000
   336   -0.53200    0.0000    2.0000
   337   -0.53150    0.0000    2.0000
   338   -0.53100    0.0000    2.0000
   339   -0.53050    0.0000    2.0000
   340   -0.53000    0.0000    2.0000
   341   -0.52950    0.0000    2.0000
   342   -0.52900    0.0000    2.0000
   343   -0.52850    0.0000    2.0000
   344   -0.52800    0.0000    2.0000
   345   -0.52750    0.0000    2.0000
   346   -0.52700    0.0000    2.0000
   347   -0.52650    0.0000    2.0000
   348   -0.52600    0.0000    2.0000
   349   -0.52550    0.0000    2.0000
   350   -0.52500    0.0000    2.0000
   351   -0.52450    0.0000    2.0000
   352   -0.52400    0.0000    2.0000
   353   -0.52350    0.0000    2.0000
   354   -0.52300    0.0000    2.0000
   355   -0.52250    0.0000    2.0000
   356   -0.52200    0.0000    2.0000
   357   -0.52150    0.0000    2.0000
   358   -0.52100    0.0000    2.0000
   359   -0.52050    0.0000    2.0000
   360   -0.52000    0.0000    2.0000
   361   -0.51950    0.0000    2.0000
   362   -0.51900    0.0000    2.0000
   363   -0.51850    0.0000    2.0000
   364   -0.51800    0.0000    2.0000
   365   -0.51750    0.0000    2.0000
   366   -0.51700    0.0000    2.0000
   367   -0.51650    0.0000    2.0000
   368   -0.51600    0.0000    2.0000
   369   -0.51550    0.0000    2.0000
   370   -0.51500    0.0000    2.0000
   371   -0.51450    0.0000    2.0000
   372   -0.51400    0.0000    2.0000
   373   -0.51350    0.0000    2.0000
   374   -0.51300    0.0000    2.0000
   375   -0.51250    0.0000    2.0000
   376   -0.51200    0.0000    2.0000
   377   -0.51150    0.0000    2.0000
   378   -0.51100    0.0000    2.0000
   379   -0.51050    0.0000    2.0000
   380   -0.51000    0.0000    2.0000
   381   -0.50950    0.0000    2.0000
   382   -0.50900    0.0000    2.0000
   383   -0.50850    0.0000    2.0000
   384   -0.50800    0.0000    2.0000
   385   -0.50750    0.0000    2.0000
   386   -0.50700    0.0000    2.0000
   387   -0.50650    0.0000    2.0000
   388   -0.50600    0.0000    2.0000
   389   -0.50550    0.0000    2.0000
   390   -0.50500    0.0000    2.0000
   391   -0.50450    0.0000    2.0000
   392   -0.50400    0.0000    2.0000
   393   -0.50350    0.0000    2.0000
   394   -0.50300    0.0000    2.0000
   395   -0.50250    0.0000    2.0000
   396   -0.50200    0.0000    2.0000
   397   -0.50150    0.0000    2.0000
   398   -0.50100    0.0000    2.0000
   399   -0.50050    0.0000    2.0000
   400   -0.50000    0.0000    2.0000
