#
# ABINIT package : DOS file
#
# nsppol = 1, nkpt =    4, nband(1)=   1
# Tetrahedron method
# For identification : eigen(1:3)=  -0.637  -0.614  -0.595
#
# Fermi energy :      -0.57950802
#
# The DOS (in electrons/Hartree/cell) and integrated DOS (in electrons/cell) are computed,
# at   401 energies (in Hartree) covering the interval
# between   -0.7000 and   -0.5000 Hartree by steps of 0.00050 Hartree.
#
# energy(Ha)     DOS  integrated DOS
   -0.70000    0.0000    0.0000
   -0.69950    0.0000    0.0000
   -0.69900    0.0000    0.0000
   -0.69850    0.0000    0.0000
   -0.69800    0.0000    0.0000
   -0.69750    0.0000    0.0000
   -0.69700    0.0000    0.0000
   -0.69650    0.0000    0.0000
   -0.69600    0.0000    0.0000
   -0.69550    0.0000    0.0000
   -0.69500    0.0000    0.0000
   -0.69450    0.0000    0.0000
   -0.69400    0.0000    0.0000
   -0.69350    0.0000    0.0000
   -0.69300    0.0000    0.0000
   -0.69250    0.0000    0.0000
   -0.69200    0.0000    0.0000
   -0.69150    0.0000    0.0000
   -0.69100    0.0000    0.0000
   -0.69050    0.0000    0.0000
   -0.69000    0.0000    0.0000
   -0.68950    0.0000    0.0000
   -0.68900    0.0000    0.0000
   -0.68850    0.0000    0.0000
   -0.68800    0.0000    0.0000
   -0.68750    0.0000    0.0000
   -0.68700    0.0000    0.0000
   -0.68650    0.0000    0.0000
   -0.68600    0.0000    0.0000
   -0.68550    0.0000    0.0000
   -0.68500    0.0000    0.0000
   -0.68450    0.0000    0.0000
   -0.68400    0.0000    0.0000
   -0.68350    0.0000    0.0000
   -0.68300    0.0000    0.0000
   -0.68250    0.0000    0.0000
   -0.68200    0.0000    0.0000
   -0.68150    0.0000    0.0000
   -0.68100    0.0000    0.0000
   -0.68050    0.0000    0.0000
   -0.68000    0.0000    0.0000
   -0.67950    0.0000    0.0000
   -0.67900    0.0000    0.0000
   -0.67850    0.0000    0.0000
   -0.67800    0.0000    0.0000
   -0.67750    0.0000    0.0000
   -0.67700    0.0000    0.0000
   -0.67650    0.0000    0.0000
   -0.67600    0.0000    0.0000
   -0.67550    0.0000    0.0000
   -0.67500    0.0000    0.0000
   -0.67450    0.0000    0.0000
   -0.67400    0.0000    0.0000
   -0.67350    0.0000    0.0000
   -0.67300    0.0000    0.0000
   -0.67250    0.0000    0.0000
   -0.67200    0.0000    0.0000
   -0.67150    0.0000    0.0000
   -0.67100    0.0000    0.0000
   -0.67050    0.0000    0.0000
   -0.67000    0.0000    0.0000
   -0.66950    0.0000    0.0000
   -0.66900    0.0000    0.0000
   -0.66850    0.0000    0.0000
   -0.66800    0.0000    0.0000
   -0.66750    0.0000    0.0000
   -0.66700    0.0000    0.0000
   -0.66650    0.0000    0.0000
   -0.66600    0.0000    0.0000
   -0.66550    0.0000    0.0000
   -0.66500    0.0000    0.0000
   -0.66450    0.0000    0.0000
   -0.66400    0.0000    0.0000
   -0.66350    0.0000    0.0000
   -0.66300    0.0000    0.0000
   -0.66250    0.0000    0.0000
   -0.66200    0.0000    0.0000
   -0.66150    0.0000    0.0000
   -0.66100    0.0000    0.0000
   -0.66050    0.0000    0.0000
   -0.66000    0.0000    0.0000
   -0.65950    0.0000    0.0000
   -0.65900    0.0000    0.0000
   -0.65850    0.0000    0.0000
   -0.65800    0.0000    0.0000
   -0.65750    0.0000    0.0000
   -0.65700    0.0000    0.0000
   -0.65650    0.0000    0.0000
   -0.65600    0.0000    0.0000
   -0.65550    0.0000    0.0000
   -0.65500    0.0000    0.0000
   -0.65450    0.0000    0.0000
   -0.65400    0.0000    0.0000
   -0.65350    0.0000    0.0000
   -0.65300    0.0000    0.0000
   -0.65250    0.0000    0.0000
   -0.65200    0.0000    0.0000
   -0.65150    0.0000    0.0000
   -0.65100    0.0000    0.0000
   -0.65050    0.0000    0.0000
   -0.65000    0.0000    0.0000
   -0.64950    0.0000    0.0000
   -0.64900    0.0000    0.0000
   -0.64850    0.0000    0.0000
   -0.64800    0.0000    0.0000
   -0.64750    0.0000    0.0000
   -0.64700    0.0000    0.0000
   -0.64650    0.0000    0.0000
   -0.64600    0.0000    0.0000
   -0.64550    0.0000    0.0000
   -0.64500    0.0000    0.0000
   -0.64450    0.0000    0.0000
   -0.64400    0.0000    0.0000
   -0.64350    0.0000    0.0000
   -0.64300    0.0000    0.0000
   -0.64250    0.0000    0.0000
   -0.64200    0.0000    0.0000
   -0.64150    0.0000    0.0000
   -0.64100    0.0000    0.0000
   -0.64050    0.0000    0.0000
   -0.64000    0.0000    0.0000
   -0.63950    0.0000    0.0000
   -0.63900    0.0000    0.0000
   -0.63850    0.0000    0.0000
   -0.63800    0.0000    0.0000
   -0.63750    0.0000    0.0000
   -0.63700    0.0092    0.0000
   -0.63650    0.0601    0.0000
   -0.63600    0.1557    0.0001
   -0.63550    0.2960    0.0002
   -0.63500    0.4809    0.0004
   -0.63450    0.7104    0.0007
   -0.63400    0.9846    0.0011
   -0.63350    1.3034    0.0017
   -0.63300    1.6669    0.0024
   -0.63250    2.0750    0.0033
   -0.63200    2.5278    0.0045
   -0.63150    3.0252    0.0059
   -0.63100    3.5673    0.0075
   -0.63050    4.1540    0.0094
   -0.63000    4.7853    0.0117
   -0.62950    5.4613    0.0142
   -0.62900    6.1820    0.0171
   -0.62850    6.9473    0.0204
   -0.62800    7.7572    0.0241
   -0.62750    8.6118    0.0282
   -0.62700    9.5110    0.0327
   -0.62650   10.4549    0.0377
   -0.62600   11.4434    0.0432
   -0.62550   12.4766    0.0492
   -0.62500   13.5544    0.0557
   -0.62450   14.6768    0.0627
   -0.62400   15.8439    0.0704
   -0.62350   17.0557    0.0786
   -0.62300   18.3121    0.0874
   -0.62250   19.6131    0.0969
   -0.62200   20.9588    0.1070
   -0.62150   22.3491    0.1179
   -0.62100   23.7841    0.1294
   -0.62050   25.2637    0.1417
   -0.62000   26.7880    0.1547
   -0.61950   28.3569    0.1684
   -0.61900   29.9705    0.1830
   -0.61850   31.6287    0.1984
   -0.61800   33.3316    0.2147
   -0.61750   35.0791    0.2318
   -0.61700   36.8712    0.2497
   -0.61650   38.7080    0.2686
   -0.61600   40.5894    0.2885
   -0.61550   42.5155    0.3092
   -0.61500   44.4862    0.3310
   -0.61450   46.5016    0.3537
   -0.61400   48.5616    0.3775
   -0.61350   53.8420    0.4031
   -0.61300   56.5551    0.4307
   -0.61250   59.1164    0.4597
   -0.61200   61.5258    0.4898
   -0.61150   63.7834    0.5212
   -0.61100   65.8891    0.5536
   -0.61050   67.8430    0.5870
   -0.61000   69.6451    0.6214
   -0.60950   71.2954    0.6567
   -0.60900   72.7938    0.6927
   -0.60850   74.1404    0.7294
   -0.60800   75.3351    0.7668
   -0.60750   76.3780    0.8047
   -0.60700   77.2691    0.8431
   -0.60650   78.0084    0.8820
   -0.60600   78.5958    0.9211
   -0.60550   79.0313    0.9605
   -0.60500   79.3151    1.0001
   -0.60450   79.4470    1.0398
   -0.60400   79.4271    1.0796
   -0.60350   79.2553    1.1192
   -0.60300   78.9317    1.1588
   -0.60250   78.4563    1.1981
   -0.60200   77.8290    1.2372
   -0.60150   77.0499    1.2759
   -0.60100   76.1190    1.3142
   -0.60050   75.0362    1.3520
   -0.60000   73.8016    1.3893
   -0.59950   72.4152    1.4258
   -0.59900   70.8769    1.4616
   -0.59850   69.1868    1.4967
   -0.59800   67.3449    1.5308
   -0.59750   65.3511    1.5640
   -0.59700   63.2055    1.5961
   -0.59650   60.9081    1.6272
   -0.59600   58.4588    1.6570
   -0.59550   55.8577    1.6856
   -0.59500   55.5502    1.7131
   -0.59450   52.0223    1.7400
   -0.59400   48.6102    1.7652
   -0.59350   45.3138    1.7887
   -0.59300   42.1331    1.8105
   -0.59250   39.0681    1.8308
   -0.59200   36.1189    1.8496
   -0.59150   33.2854    1.8669
   -0.59100   30.5676    1.8829
   -0.59050   27.9656    1.8975
   -0.59000   25.4793    1.9109
   -0.58950   23.1087    1.9230
   -0.58900   20.8538    1.9340
   -0.58850   18.7147    1.9439
   -0.58800   16.6913    1.9528
   -0.58750   14.7836    1.9606
   -0.58700   12.9917    1.9676
   -0.58650   11.3155    1.9736
   -0.58600    9.7550    1.9789
   -0.58550    8.3102    1.9834
   -0.58500    6.9812    1.9872
   -0.58450    5.7679    1.9904
   -0.58400    4.6703    1.9930
   -0.58350    3.6885    1.9951
   -0.58300    2.8224    1.9967
   -0.58250    2.0720    1.9979
   -0.58200    1.4373    1.9988
   -0.58150    0.9184    1.9994
   -0.58100    0.5152    1.9997
   -0.58050    0.2278    1.9999
   -0.58000    0.0560    2.0000
   -0.57950    0.0000    2.0000
   -0.57900    0.0000    2.0000
   -0.57850    0.0000    2.0000
   -0.57800    0.0000    2.0000
   -0.57750    0.0000    2.0000
   -0.57700    0.0000    2.0000
   -0.57650    0.0000    2.0000
   -0.57600    0.0000    2.0000
   -0.57550    0.0000    2.0000
   -0.57500    0.0000    2.0000
   -0.57450    0.0000    2.0000
   -0.57400    0.0000    2.0000
   -0.57350    0.0000    2.0000
   -0.57300    0.0000    2.0000
   -0.57250    0.0000    2.0000
   -0.57200    0.0000    2.0000
   -0.57150    0.0000    2.0000
   -0.57100    0.0000    2.0000
   -0.57050    0.0000    2.0000
   -0.57000    0.0000    2.0000
   -0.56950    0.0000    2.0000
   -0.56900    0.0000    2.0000
   -0.56850    0.0000    2.0000
   -0.56800    0.0000    2.0000
   -0.56750    0.0000    2.0000
   -0.56700    0.0000    2.0000
   -0.56650    0.0000    2.0000
   -0.56600    0.0000    2.0000
   -0.56550    0.0000    2.0000
   -0.56500    0.0000    2.0000
   -0.56450    0.0000    2.0000
   -0.56400    0.0000    2.0000
   -0.56350    0.0000    2.0000
   -0.56300    0.0000    2.0000
   -0.56250    0.0000    2.0000
   -0.56200    0.0000    2.0000
   -0.56150    0.0000    2.0000
   -0.56100    0.0000    2.0000
   -0.56050    0.0000    2.0000
   -0.56000    0.0000    2.0000
   -0.55950    0.0000    2.0000
   -0.55900    0.0000    2.0000
   -0.55850    0.0000    2.0000
   -0.55800    0.0000    2.0000
   -0.55750    0.0000    2.0000
   -0.55700    0.0000    2.0000
   -0.55650    0.0000    2.0000
   -0.55600    0.0000    2.0000
   -0.55550    0.0000    2.0000
   -0.55500    0.0000    2.0000
   -0.55450    0.0000    2.0000
   -0.55400    0.0000    2.0000
   -0.55350    0.0000    2.0000
   -0.55300    0.0000    2.0000
   -0.55250    0.0000    2.0000
   -0.55200    0.0000    2.0000
   -0.55150    0.0000    2.0000
   -0.55100    0.0000    2.0000
   -0.55050    0.0000    2.0000
   -0.55000    0.0000    2.0000
   -0.54950    0.0000    2.0000
   -0.54900    0.0000    2.0000
   -0.54850    0.0000    2.0000
   -0.54800    0.0000    2.0000
   -0.54750    0.0000    2.0000
   -0.54700    0.0000    2.0000
   -0.54650    0.0000    2.0000
   -0.54600    0.0000    2.0000
   -0.54550    0.0000    2.0000
   -0.54500    0.0000    2.0000
   -0.54450    0.0000    2.0000
   -0.54400    0.0000    2.0000
   -0.54350    0.0000    2.0000
   -0.54300    0.0000    2.0000
   -0.54250    0.0000    2.0000
   -0.54200    0.0000    2.0000
   -0.54150    0.0000    2.0000
   -0.54100    0.0000    2.0000
   -0.54050    0.0000    2.0000
   -0.54000    0.0000    2.0000
   -0.53950    0.0000    2.0000
   -0.53900    0.0000    2.0000
   -0.53850    0.0000    2.0000
   -0.53800    0.0000    2.0000
   -0.53750    0.0000    2.0000
   -0.53700    0.0000    2.0000
   -0.53650    0.0000    2.0000
   -0.53600    0.0000    2.0000
   -0.53550    0.0000    2.0000
   -0.53500    0.0000    2.0000
   -0.53450    0.0000    2.0000
   -0.53400    0.0000    2.0000
   -0.53350    0.0000    2.0000
   -0.53300    0.0000    2.0000
   -0.53250    0.0000    2.0000
   -0.53200    0.0000    2.0000
   -0.53150    0.0000    2.0000
   -0.53100    0.0000    2.0000
   -0.53050    0.0000    2.0000
   -0.53000    0.0000    2.0000
   -0.52950    0.0000    2.0000
   -0.52900    0.0000    2.0000
   -0.52850    0.0000    2.0000
   -0.52800    0.0000    2.0000
   -0.52750    0.0000    2.0000
   -0.52700    0.0000    2.0000
   -0.52650    0.0000    2.0000
   -0.52600    0.0000    2.0000
   -0.52550    0.0000    2.0000
   -0.52500    0.0000    2.0000
   -0.52450    0.0000    2.0000
   -0.52400    0.0000    2.0000
   -0.52350    0.0000    2.0000
   -0.52300    0.0000    2.0000
   -0.52250    0.0000    2.0000
   -0.52200    0.0000    2.0000
   -0.52150    0.0000    2.0000
   -0.52100    0.0000    2.0000
   -0.52050    0.0000    2.0000
   -0.52000    0.0000    2.0000
   -0.51950    0.0000    2.0000
   -0.51900    0.0000    2.0000
   -0.51850    0.0000    2.0000
   -0.51800    0.0000    2.0000
   -0.51750    0.0000    2.0000
   -0.51700    0.0000    2.0000
   -0.51650    0.0000    2.0000
   -0.51600    0.0000    2.0000
   -0.51550    0.0000    2.0000
   -0.51500    0.0000    2.0000
   -0.51450    0.0000    2.0000
   -0.51400    0.0000    2.0000
   -0.51350    0.0000    2.0000
   -0.51300    0.0000    2.0000
   -0.51250    0.0000    2.0000
   -0.51200    0.0000    2.0000
   -0.51150    0.0000    2.0000
   -0.51100    0.0000    2.0000
   -0.51050    0.0000    2.0000
   -0.51000    0.0000    2.0000
   -0.50950    0.0000    2.0000
   -0.50900    0.0000    2.0000
   -0.50850    0.0000    2.0000
   -0.50800    0.0000    2.0000
   -0.50750    0.0000    2.0000
   -0.50700    0.0000    2.0000
   -0.50650    0.0000    2.0000
   -0.50600    0.0000    2.0000
   -0.50550    0.0000    2.0000
   -0.50500    0.0000    2.0000
   -0.50450    0.0000    2.0000
   -0.50400    0.0000    2.0000
   -0.50350    0.0000    2.0000
   -0.50300    0.0000    2.0000
   -0.50250    0.0000    2.0000
   -0.50200    0.0000    2.0000
   -0.50150    0.0000    2.0000
   -0.50100    0.0000    2.0000
   -0.50050    0.0000    2.0000
   -0.50000    0.0000    2.0000
